
"This is a great resource for anyone buying, selling, or just curious about rural Montana real estate. I have not seen anything this innovative in years; hats off to Andy Rahn!!!"
— David J. Dietrich, Attorney at Law · David J. Dietrich Law
Viewing 16 property updates from the last 7 days.

| List Price | $298,000 |
| Deeded Acres | 320 acres |
| Location | NW of Havre |
| County | Hill |
Updated: May 27, 2026

| List Price | $3,250,000 |
| Deeded Acres | 338 acres |
| Location | SW of Marion |
| County | Flathead |
Updated: May 26, 2026

Offered by: Lesh & Company
| List Price | $719,000 |
| Deeded Acres | 136 acres |
| Location | SW of Kinsey |
| County | Custer |
Updated: May 26, 2026

Offered by: U Bar S Real Estate
| List Price | $960,000 |
| Deeded Acres | 640 acres |
| Location | SE of Forsyth |
| County | Rosebud |
Updated: May 26, 2026

| List Price | $960,000 |
| Deeded Acres | 640 acres |
| Location | West of Hysham |
| County | Treasure |
Updated: May 25, 2026

| List Price | $2,700,000 |
| Deeded Acres | 201 acres |
| Location | NW of Ronan |
| County | Lake |
Updated: May 25, 2026

| List Price | $3,500,000 |
| Deeded Acres | 740 acres |
| Location | West of Dixon |
| County | Sanders |
Updated: May 24, 2026

| List Price | $2,300,000 |
| Deeded Acres | 902 acres |
| Location | East of Winston |
| County | Broadwater |
Updated: May 22, 2026

| List Price | $8,500,000 |
| Deeded Acres | 1,084 acres |
| Location | South of Deer Lodge |
| County | Deer Lodge |
Updated: May 22, 2026

| List Price | $1,400,000 |
| Deeded Acres | 450 acres |
| Location | NW of Winston |
| County | Broadwater |
Updated: May 22, 2026

Offered by: Western Ranch Brokers
| List Price | $1,500,000 |
| Deeded Acres | 4 acres |
| Location | South of Livingston |
| County | Park |
Updated: May 21, 2026

| List Price | $874,900 |
| Deeded Acres | 318 acres |
| Location | NE of Denton |
| County | Fergus |
Updated: May 21, 2026

| List Price | $10,750,000 |
| Deeded Acres | 11,514 acres |
| Location | SW of Sidney |
| County | Richland |
Updated: May 21, 2026

| List Price | $539,000 |
| Deeded Acres | 308 acres |
| Location | Flaxville |
| County | Daniels |
Updated: May 21, 2026

| List Price | $4,000,000 |
| Deeded Acres | 1,428 acres |
| Location | North of Marion |
| County | Flathead |
Updated: May 21, 2026

Offered by: Dallas Land Company
| List Price | $550,000 |
| Deeded Acres | 39 acres |
| Location | NW of Helena |
| County | Lewis & Clark |
Updated: May 20, 2026